NODA recognizes volunteers are critical to fulfilling the mission and vision of the Association. The Association also recognizes our members are pulled in many directions professionally and personally; we appreciate those who give of their limited time to support NODA’s mission. To honor this commitment, NODA believes all volunteers should at a minimum be publicly recognized for their work and should be appreciated upon completion of their role.
When creating this policy, the following was considered:
- Public and personal recognition is important and should be done at all levels of the Association.
- This was developed in order to help increase the number of volunteers in leadership roles.
- Volunteering for the Association should not come at significant cost to the individual or their institution.
- Some positions require specialized expertise (i.e. external review & SME) and are remunerated at higher rates due to the limited availability of the individuals who can perform these roles and to attract the highest caliber of talent.
- The modality of a program impacts the cost to the Association and the individual, this proposal helps defray some of the travel costs when in-person modality is chosen.
- Different remuneration rates were considered depending on if the volunteer was responsible for the development of a program or event versus the execution of an existing plan.
- While hourly remuneration is not feasible at this time, hours required to implement each program / event were considered.
- In developing the final policy, revenue generation and advancement of the strategic plan were considered and prioritized.
- *Volunteers who are in need of travel support to attend or participate in a NODA event for which they are volunteering are encouraged to apply for NEF funding under the “leadership” category.
Additional information about remuneration details:
- Financial honorarium payments will be sent directly to recipient, not the recipient’s institution
- Any honorarium over $600 is taxable income will require a W-9 (this is managed by the Association Office)
Below outlines current volunteer role types and subsequent recognition and remuneration. The position responsible for implementation of this policy is also listed.
Position / Role | Responsibility | Recognition | Remuneration |
Publications Authors | Association Staff | Citation within Publication | None |
NODA Internship Hosts | Association Staff | Website Acknowledgement | None |
Event Volunteers, Peer Reviewers | Event Committee | Written Acknowledgement Volunteer ribbon at event | None |
Regional Leadership Team | Regional Coordinator | NODA Leadership Ribbon at events Website Acknowledgement Written Acknowledgment or Certificate | None |
Network Leadership Team | Network Chair | ||
NODA Committee Member | Committee Chair | ||
Regional Conference & EOI Planning Committee | Regional Coordinator | NODA Leadership Ribbon at events Website Acknowledgement Hosts – Engraved Item Committee Chairs – Written Acknowledgment or Certificate (from Hosts) | Host Registration Waived Committee Chairs Discount Registration (Consumable Cost) |
Annual Conference Planning Committee | President-Elect & Association Staff | Conference Planning Committee Ribbon Website Acknowledgement NODA Apparel Committee Outing prior to conference Engraved item Complementary Conference NEF Pin Host – Thank you letter to supervisor Host – NODA Leadership Pin | Registration Waived Reduced Hotel Rate Host – Free Hotel Room Host – Preceding Conference Registration Waived |
Invited Webinar Hosts | Association Staff | Website Acknowledgement Citation in the Webinar Library Consideration in Ed Session Process | None |
Faculty Institute / Symposium (Student Focused ) | Website Acknowledgement NODA Leadership Ribbon at events NODA Leadership Pin (Lead Faculty) Engraved item (at end of term) One faculty team outing/meal | Lead – $250 Annual Honorarium General – $100 credit for future NODA program | |
Faculty Institute / Symposium (Professional Focused) | Association Staff | Website Acknowledgement NODA Leadership Ribbon at events NODA Leadership Pin (Lead Faculty) One faculty team outing/meal Engraved item (at end of term) | Lead – $400 Annual Honorarium Lead – $250 NEF support opportunity for travel expenses. General – $250 Annual Honorarium General – $250 NEF support opportunity for travel expenses. |
Core Competency Facilitator | Core Competency Chair | Website Acknowledgement NODA Leadership Ribbon at events | $250 per course Honorarium |
Core Competency Content Creator | Core Competency Chair | Website Acknowledgement LMS Acknowledgement | $1,000 Honorarium |
External Consultants | Association Staff | Website Acknowledgement NODA Leadership Ribbon at events NODA Leadership Pin | $2,000 per review, paid by the institution who has contracted the consultant 100% Travel Expenses, paid by the institution who has contracted the consultant |
Appointed Leadership (Not listed above) | Association Staff | Website Acknowledgement NODA Leadership Ribbon at events NODA Leadership Pin Recognition at Annual Conference (at end of term) Engraved item (at end of term) | $250 NEF support opportunity for travel expenses. |
Network Chair | Association Staff | Website Acknowledgement NODA Leadership Ribbon at events NODA Leadership Pin Recognition at Annual Conference (at end of term) Engraved item (at end of term) | $250 NEF support opportunity for travel expenses. |
Regional Coordinators | Association Staff | Website Acknowledgement NODA Leadership Ribbon at events NODA Leadership Pin Recognition at Annual Conference (at end of term) Engraved item (at end of term) | $250 NEF support opportunity for travel expenses. Regional Conference Registration Waived Hotel Room provided for Regional Conference |
Board of Directors & Exec | Association Staff | Website Acknowledgement NODA Leadership Ribbon at events NODA Leadership Pin Recognition at Annual Conference (at end of term) Engraved item (at end of term) | Travel Reimbursement at $250, annually, for individuals who don’t receive full institutional support for travel. Comped Hotel room when available |
For all positions listed above, each year during the Annual Conference all the previous year’s volunteers from the last year will be publicly recognized at the event.