Position | Term | Type | Typical Start | Typical Recruitment |
---|---|---|---|---|
President Elect, President, Past President (3Ps) | 3 year | Elected | January 1 | Summer / fall with elections in late fall |
Treasurer | 3 years | Elected | January 1 | Summer / fall with elections in late fall |
Equity & Inclusion Officer | 3 years | Elected | January 1 | Summer / fall with elections in late fall |
General Board Member | 3 years | Elected | January 1 | Summer / fall with elections in late fall |
Regional Coordinators (RC) | 2 years | Elected | Regional Conference | Summer / fall with elections in late fall |
Regional Leadership Team | 1 year | Appointed by RC | Regional Conference | Year-Round Recruitment |
Network Chairs | 2 years | Appointed by President | January 1 | Fall recruitment |
Network Leadership Team | 1 year | Appointed by Network Chair | January 1 | Year-Round Recruitment |
Committee Chair | 2 years | Appointed by President | January 1 | Fall recruitment |
Committee Members | 2 years | Appointed by Chair | January 1 | Year-Round Recruitment |
CAS Representative | Standing Appointment | Appointed by President | Varies | As needed |
Faculty | Standing Appointment | Appointed by President | Varies | As needed |
Editors | Standing Appointment | Appointed by President | Varies | As needed |
Publication Peer Reviewers | Standing Appointment | Appointed by Editor | Varies | As needed |
Annual Conference Chair | 18 months | Appointed by President | April 1 | Recruitment in early spring |
Annual Conference Committee | 18 months | Appointed by Chair | May 1 | Recruitment in early spring |
Regional Conference Host (RCH) | 1 year | Appointed by RC | March 1 | Recruitment in late fall |
Regional Conference Planning Team | 6 months | Appointed by RCH | September 1 | Recruitment in summer and early fall |
External Consultant | Standing Appointment | Appointed by Executive Director | Varies | As needed |
All positions are appointed in consultation with the NODA staff partner for the relevant position.