NODA recognizes volunteers are critical to fulfilling the mission and vision of the Association. The Association also recognizes our members are pulled in many directions professionally and personally; we appreciate those who give of their limited time to support NODA’s mission. To honor this commitment, NODA believes all volunteers should at a minimum be publicly recognized for their work and should be appreciated upon completion of their role.
When creating this policy, the following was considered:
- Public and personal recognition is important and should be done at all levels of the Association.
- This was developed in order to help increase the number of volunteers in leadership roles.
- Volunteering for the Association should not come at significant cost to the individual or their institution.
- Some positions require specialized expertise (i.e. external review & SME) and are remunerated at higher rates due to the limited availability of the individuals who can perform these roles and to attract the highest caliber of talent.
- The modality of a program impacts the cost to the Association and the individual, this proposal helps defray some of the travel costs when in-person modality is chosen.
- Different remuneration rates were considered depending on if the volunteer was responsible for the development of a program or event versus the execution of an existing plan.
- While hourly remuneration is not feasible at this time, hours required to implement each program / event were considered.
- In developing the final policy, revenue generation and advancement of the strategic plan were considered and prioritized.
- All leaders and volunteers who are in need of support should review the remuneration details below. If your position/role is eligible for support with travel expenses, those individuals should submit them through the “travel” NEF funding category instead of the “general” category.
Additional information about remuneration details:
- Financial honorarium payments will be sent directly to recipient, not the recipient’s institution
- Any honorarium over $600 is taxable income will require a W-9 (this is managed by the Association Office)
- Leaders and volunteers are eligible to submit one NEF request per fiscal year (July 1 – June 30). Approval, regardless of the amount awarded, constitutes the individual’s annual request. No additional requests may be submitted during the same fiscal year, even if the approved amount is less than the maximum annual eligibility for that role.
Below outlines current volunteer role types and subsequent recognition and remuneration. The position responsible for implementation of this policy is also listed.
| Position / Role | Responsibility | Recognition | Remuneration |
|---|---|---|---|
| Publications Authors | Association Staff | Citation within Publication | None |
| NODA Internship Hosts | Association Staff | Website Acknowledgement | None |
| Event Volunteers, Peer Reviewers | Event Committee | Written Acknowledgement Volunteer ribbon at event | None |
| Community Coordinator Team Member or NODA Committee Member *This includes: Committee Members, Community Program Coordinator, & Community Communications Coordinator | Community Chair, Committee Chair | NODA Leadership Ribbon at events Website Acknowledgement Written Acknowledgment or Certificate | None |
| Spring Learning Conference Planning Committee | Association Staff | NODA Conference Planning Committee and Leadership Ribbon at the event Website Acknowledgement Hosts – Engraved Item Committee Chairs – Written Acknowledgment or Certificate (from Hosts) | Host – Registration Waived Committee – Discount Registration (Consumable Cost) Are eligible to apply for up to $250 in NEF support annually for travel expenses. Host – Are eligible to apply for up to $500 in NEF support annually for travel expenses. |
| Annual Conference Planning Committee | President-Elect & Association Staff | Conference Planning Committee Ribbon Website Acknowledgement NODA Apparel Committee Outing prior to conference Engraved item Complementary Conference NEF Pin Host – Thank you letter to supervisor Host – NODA Leadership Pin | Registration Waived Reduced Hotel Rate Are eligible to apply for up to $500 in NEF support annually for travel expenses. Chair – Are eligible to apply for up to $1000 in NEF support annually for travel expenses. Chair – Free Hotel Room Chair – Preceding Conference Registration Waived |
| Invited Webinar Hosts | Association Staff | Website Acknowledgement Citation in the Webinar Library Consideration in Ed Session Process | None |
| Faculty Institute / Symposium (Student Focused ) | Website Acknowledgement NODA Leadership Ribbon at events NODA Leadership Pin (Lead Faculty) Engraved item (at end of term) One faculty team outing/meal | Lead – $250 Annual Honorarium General – $100 credit for future NODA program Are eligible to apply for up to $250 in NEF support annually for travel expenses. | |
| Faculty Institute / Symposium (Professional Focused) | Association Staff | Website Acknowledgement NODA Leadership Ribbon at events NODA Leadership Pin (Lead Faculty) One faculty team outing/meal Engraved item (at end of term) | Lead – $400 Annual Honorarium Lead – $250 NEF support opportunity for travel expenses. General – $250 Annual Honorarium General – $250 NEF support opportunity for travel expenses. |
| Core Competency Facilitator | Core Competency Chair | Website Acknowledgement NODA Leadership Ribbon at events | $250 per course Honorarium |
| Core Competency Content Creator | Core Competency Chair | Website Acknowledgement LMS Acknowledgement | $1,000 Honorarium |
| External Consultants | Association Staff | Website Acknowledgement NODA Leadership Ribbon at events NODA Leadership Pin | $2,000 per review, paid by the institution who has contracted the consultant 100% Travel Expenses, paid by the institution who has contracted the consultant |
| Committee Chair, Community Lead, & Community Chair & Committee Chair *This includes: Chairs of Standing Committees, (Communities Implementation Committee, Educational Initiatives Committee, Engagement and Access Committee, Finance Committee, Internship Program Advisory Committee, Leadership Development Committee, and Membership Engagement Committee), Place Community Lead, People Community Lead, Program & Professional Communities Lead, & Chairs for all NODA Communities. | Association Staff | Website Acknowledgement NODA Leadership Ribbon at events NODA Leadership Pin Recognition at Annual Conference (at end of term) Engraved item (at end of term) | Are elgible to apply for up to $250 NEF support annually for travel expenses. Community Lead – is eligible to apply for up to $500 in NEF support annually for travel expenses. |
| Board of Directors & Exec *This includes: President Past-President President-Elect Treasurer Engagement & Access Officer General Board Member | Association Staff | Website Acknowledgement NODA Leadership Ribbon at events NODA Leadership Pin Recognition at Annual Conference (at end of term) Engraved item (at end of term) | Travel Reimbursement at $250, annually, for individuals who don’t receive full institutional support for travel. Comped Hotel room when available Are eligible to apply for up to $1000 in NEF support annually for travel expenses. |
For all positions listed above, each year during the Annual Conference all the previous year’s volunteers from the last year will be publicly recognized at the event.
Related Procedures